Germany Public Holidays 2027
All public holidays of the year with their weekdays — plus the long weekends they create, the best bridge days to take off and the number of working days in every month.
- Public holidays
- 9
- On a working day
- 5
- On a weekend
- 4
- Working days
- 256
Weekend: Saturday and Sunday
All holidays 2027
| Date | Holiday |
|---|---|
| January 1Friday | New Year’s DayNeujahr |
| March 26Friday | Good FridayKarfreitag |
| March 29Monday | Easter MondayOstermontag |
| May 1Saturday · Weekend | Labour DayMaifeiertag |
| May 6Thursday | Ascension DayChristi Himmelfahrt |
| May 17Monday | Whit MondayPfingstmontag |
| October 3Sunday · Weekend | National HolidayTag der Deutschen Einheit |
| December 24Friday | Christmas EveHeiliger AbendBanks closed – not an official day off |
| December 25Saturday · Weekend | Christmas Day1. Weihnachtstag |
| December 26Sunday · Weekend | Boxing Day2. Weihnachtstag |
| December 31Friday | New Year’s EveSilvesterBanks closed – not an official day off |
Long weekends 2027
Three or more days off in a row thanks to a public holiday — no leave needed.
- Fri, Jan 1 – Sun, Jan 33 days offNew Year’s Day
- Fri, Mar 26 – Mon, Mar 294 days offGood Friday and Easter Monday
- Sat, May 15 – Mon, May 173 days offWhit Monday
Bridge days 2027
Take one or two days of leave between a holiday and the weekend to get a longer break.
- Take Fri, May 7 off → 4 days off in a rowThu, May 6 – Sun, May 9 · Ascension Day
Working days per month 2027
Days that are neither a weekend day nor a public holiday. Weekend: Saturday and Sunday.
| Month | Working days | Holidays on working days |
|---|---|---|
| January | 20 | 1 |
| February | 20 | – |
| March | 21 | 2 |
| April | 22 | – |
| May | 19 | 2 |
| June | 22 | – |
| July | 22 | – |
| August | 22 | – |
| September | 22 | – |
| October | 21 | – |
| November | 22 | – |
| December | 23 | – |
| Total | 256 | 5 |
Compare holidays with
Good to know
- Only nationwide holidays are listed. States, provinces or regions may have additional holidays.
- “Banks closed – not an official day off”: banks are closed, but it is not an official day off for everyone.