Slovenia Public Holidays 2026
All public holidays of the year with their weekdays — plus the long weekends they create, the best bridge days to take off and the number of working days in every month.
- Public holidays
- 15
- On a working day
- 7
- On a weekend
- 8
- Working days
- 254
Weekend: Saturday and Sunday
All holidays 2026
| Date | Holiday |
|---|---|
| January 1Thursday | New Year’s Daynovo leto |
| January 2Friday | New Year’s Daynovo leto |
| February 8Sunday · Weekend | Prešeren Day, the Slovenian Cultural HolidayPrešernov dan, slovenski kulturni praznik |
| April 5Sunday · Weekend | Easter Sundayvelikonočna nedelja |
| April 6Monday | Easter Mondayvelikonočni ponedeljek |
| April 27Monday | Day of Uprising Against Occupationdan upora proti okupatorju |
| May 1Friday | Labour Daypraznik dela |
| May 2Saturday · Weekend | Labour Daypraznik dela |
| May 24Sunday · Weekend | Pentecostbinkošti |
| June 25Thursday | Statehood Daydan državnosti |
| August 15Saturday · Weekend | AssumptionMarijino vnebovzetje |
| October 31Saturday · Weekend | Reformation Daydan reformacije |
| November 1Sunday · Weekend | Day of Remembrance for the Deaddan spomina na mrtve |
| December 25Friday | Christmas Daybožič |
| December 26Saturday · Weekend | Independence and Unity Daydan samostojnosti in enotnosti |
Long weekends 2026
Three or more days off in a row thanks to a public holiday — no leave needed.
- Thu, Jan 1 – Sun, Jan 44 days offNew Year’s Day
- Sat, Apr 4 – Mon, Apr 63 days offEaster Monday
- Sat, Apr 25 – Mon, Apr 273 days offDay of Uprising Against Occupation
- Fri, May 1 – Sun, May 33 days offLabour Day
- Fri, Dec 25 – Sun, Dec 273 days offChristmas Day
Bridge days 2026
Take one or two days of leave between a holiday and the weekend to get a longer break.
- Take Fri, Jun 26 off → 4 days off in a rowThu, Jun 25 – Sun, Jun 28 · Statehood Day
Working days per month 2026
Days that are neither a weekend day nor a public holiday. Weekend: Saturday and Sunday.
| Month | Working days | Holidays on working days |
|---|---|---|
| January | 20 | 2 |
| February | 20 | – |
| March | 22 | – |
| April | 20 | 2 |
| May | 20 | 1 |
| June | 21 | 1 |
| July | 23 | – |
| August | 21 | – |
| September | 22 | – |
| October | 22 | – |
| November | 21 | – |
| December | 22 | 1 |
| Total | 254 | 7 |
Compare holidays with
Good to know
- Only nationwide holidays are listed. States, provinces or regions may have additional holidays.