Ethiopia Public Holidays 2027
All public holidays of the year with their weekdays — plus the long weekends they create, the best bridge days to take off and the number of working days in every month.
- Public holidays
- 13
- On a working day
- 8
- On a weekend
- 5
- Working days
- 253
Weekend: Saturday and Sunday
All holidays 2027
| Date | Holiday |
|---|---|
| January 7Thursday | Christmas Dayልደተ-ለእግዚእነ/ ገና |
| January 19Tuesday | Epiphanyብርሐነ ጥምቀት |
| February 8Monday | First day of Ramadanረመዳን |
| March 2Tuesday | Victory at Adwa Dayየዓድዋ ድል በዓል |
| March 9Tuesday | End of Ramadan (Eid al-Fitr)ዒድ አል ፈጥር |
| March 28Sunday · Weekend | Day of Lamentየቀይ ሽብር መታሰቢያ ቀን |
| April 30Friday | Good Fridayስቅለት |
| May 2Sunday · Weekend | Easter Sundayፋሲካ |
| May 16Sunday · Weekend | Feast of the Sacrifice (Eid al-Adha)ዒድ አል አድሐ |
| May 28Friday | Derg Downfall Dayደርግ የወደቀበት ቀን |
| August 14Saturday · Weekend | Birthday of Muhammad (Mawlid)መውሊድ |
| September 12Sunday · Weekend | New Year’s Dayእንቁጣጣሽ |
| September 28Tuesday | Finding of the True Crossብርሐነ-መስቀል |
Long weekends 2027
Three or more days off in a row thanks to a public holiday — no leave needed.
- Sat, Feb 6 – Mon, Feb 83 days offFirst day of Ramadan
- Fri, Apr 30 – Sun, May 23 days offGood Friday
- Fri, May 28 – Sun, May 303 days offDerg Downfall Day
Bridge days 2027
Take one or two days of leave between a holiday and the weekend to get a longer break.
- Take Fri, Jan 8 off → 4 days off in a rowThu, Jan 7 – Sun, Jan 10 · Christmas Day
- Take Mon, Jan 18 off → 4 days off in a rowSat, Jan 16 – Tue, Jan 19 · Epiphany
- Take Mon, Mar 1 off → 4 days off in a rowSat, Feb 27 – Tue, Mar 2 · Victory at Adwa Day
- Take Mon, Mar 8 off → 4 days off in a rowSat, Mar 6 – Tue, Mar 9 · End of Ramadan (Eid al-Fitr)
- Take Mon, Sep 27 off → 4 days off in a rowSat, Sep 25 – Tue, Sep 28 · Finding of the True Cross
Working days per month 2027
Days that are neither a weekend day nor a public holiday. Weekend: Saturday and Sunday.
| Month | Working days | Holidays on working days |
|---|---|---|
| January | 19 | 2 |
| February | 19 | 1 |
| March | 21 | 2 |
| April | 21 | 1 |
| May | 20 | 1 |
| June | 22 | – |
| July | 22 | – |
| August | 22 | – |
| September | 21 | 1 |
| October | 21 | – |
| November | 22 | – |
| December | 23 | – |
| Total | 253 | 8 |
Compare holidays with
Good to know
- Only nationwide holidays are listed. States, provinces or regions may have additional holidays.
- Religious holidays that follow the lunar calendar can move by a day, depending on the official announcement.