Finland Public Holidays 2027
All public holidays of the year with their weekdays — plus the long weekends they create, the best bridge days to take off and the number of working days in every month.
- Public holidays
- 13
- On a working day
- 6
- On a weekend
- 7
- Working days
- 255
Weekend: Saturday and Sunday
All holidays 2027
| Date | Holiday |
|---|---|
| January 1Friday | New Year’s Dayuudenvuodenpäivä |
| January 6Wednesday | Epiphanyloppiainen |
| March 26Friday | Good Fridaypitkäperjantai |
| March 28Sunday · Weekend | Easter Sundaypääsiäispäivä |
| March 29Monday | Easter Mondaytoinen pääsiäispäivä |
| May 1Saturday · Weekend | Labour Dayvappu |
| May 6Thursday | Ascension Dayhelatorstai |
| May 16Sunday · Weekend | Pentecosthelluntaipäivä |
| June 25Friday | Midsummer EvejuhannusaattoBanks closed – not an official day off |
| June 26Saturday · Weekend | Midsummer Dayjuhannuspäivä |
| November 6Saturday · Weekend | All Saints’ Daypyhäinpäivä |
| December 6Monday | Independence Dayitsenäisyyspäivä |
| December 24Friday | Christmas EvejouluaattoBanks closed – not an official day off |
| December 25Saturday · Weekend | Christmas Dayjoulupäivä |
| December 26Sunday · Weekend | Boxing Daytapaninpäivä |
| December 31Friday | New Year’s EveUudenvuodenaattoBanks closed – not an official day off |
Long weekends 2027
Three or more days off in a row thanks to a public holiday — no leave needed.
- Fri, Jan 1 – Sun, Jan 33 days offNew Year’s Day
- Fri, Mar 26 – Mon, Mar 294 days offGood Friday and Easter Monday
- Sat, Dec 4 – Mon, Dec 63 days offIndependence Day
Bridge days 2027
Take one or two days of leave between a holiday and the weekend to get a longer break.
- Take Mon, Jan 4 and Tue, Jan 5 off → 6 days off in a rowFri, Jan 1 – Wed, Jan 6 · New Year’s Day and Epiphany
- Take Thu, Jan 7 and Fri, Jan 8 off → 5 days off in a rowWed, Jan 6 – Sun, Jan 10 · Epiphany
- Take Fri, May 7 off → 4 days off in a rowThu, May 6 – Sun, May 9 · Ascension Day
Working days per month 2027
Days that are neither a weekend day nor a public holiday. Weekend: Saturday and Sunday.
| Month | Working days | Holidays on working days |
|---|---|---|
| January | 19 | 2 |
| February | 20 | – |
| March | 21 | 2 |
| April | 22 | – |
| May | 20 | 1 |
| June | 22 | – |
| July | 22 | – |
| August | 22 | – |
| September | 22 | – |
| October | 21 | – |
| November | 22 | – |
| December | 22 | 1 |
| Total | 255 | 6 |
Compare holidays with
Good to know
- Only nationwide holidays are listed. States, provinces or regions may have additional holidays.
- “Banks closed – not an official day off”: banks are closed, but it is not an official day off for everyone.